Licensed contractors in Cedar, MN
60 businesses in Cedar, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| 1ST CLASS EXTERIORS AND REMODELING LLC | 012847D5FF | Residential Building Contractor | Mar 31, 2028 |
| 2ND GENERATION CHIMNEYS INC | BC99C2BF90 | Mechanical Contractor Bond | Mar 31, 2028 |
| AASE CARPENTRY LLC | 4EF88F867C | Residential Building Contractor | Mar 31, 2027 |
| ADVANTAGE CONSTRUCTION INC | 3C3BC8FA95 | Residential Building Contractor | Mar 31, 2028 |
| AIR AMERICA HEATING & COOLING INC | DD924F77FC | Mechanical Contractor Bond | Jan 19, 2028 |
| ANDERSON BURNER HEATING AND COOLING LLC | 8B8726AB35 | Mechanical Contractor Bond | Jul 6, 2027 |
| AO1 CONSTRUCTION LLC | 9EEF0BF28A | Residential Building Contractor | Mar 31, 2028 |
| ARG HEATING & COOLING LLC | B6867EE344 | Mechanical Contractor Bond | Feb 17, 2027 |
| BCL CONSTRUCTION INC BCL CONSTRUCTION | 12C9301A02 | Residential Building Contractor | Mar 31, 2028 |
| BROOKSIDE CONSTRUCTION INC | A56EDDE4F8 | Residential Building Contractor | Mar 31, 2027 |
| CARRINGTON HOMES LLC | 9B97CEF326 | Residential Building Contractor | Mar 31, 2028 |
| CEDAR CREEK HOMES LLC | 8C8F5A501E | Residential Building Contractor | Mar 31, 2028 |
| CEDAR PLUMBING LLC | 3E2C5B2FC7 | Plumbing Contractor | Jan 1, 2028 |
| CNC CONSTRUCTION LLC | 3BB001FBDA | Residential Building Contractor | Mar 31, 2028 |
| CONTINENTAL COMMUNITY SALES II LLC | 37D54E62BE | Manufactured Home Dealer Subagency | Dec 31, 2026 |
| D S KIRSCH COMPANY LLC | 25AB82AF0B | Residential Building Contractor | Mar 31, 2028 |
| DAVES AB CONSTRUCTION INC | 3029E0AC55 | Residential Building Contractor | Mar 31, 2028 |
| DB ENTERPRISES LLC AMERICAN INNOVATION | D461BAE6AE | Residential Building Contractor | Mar 31, 2028 |
| DCC INC | D96136BD0F | Residential Building Contractor | Mar 31, 2028 |
| DENNIS PHILP CONSTRUCTION INC DP CONSTRUCTION | A058B41DE7 | Residential Building Contractor | Mar 31, 2027 |
| DNM CONSTRUCTION & REMODELING LLC | 206FBBDDAE | Residential Building Contractor | Mar 31, 2027 |
| EKN PROPERTIES AND SERVICES LLC | 7A8E0A7BD8 | Residential Building Contractor | Mar 31, 2028 |
| ELITE CONTRACTORS INC | AECA3AE0A4 | Residential Building Contractor | Mar 31, 2028 |
| FAITH BUILDERS LLP FAITH BUILDERS | 74DFF57B01 | Residential Building Contractor | Mar 31, 2028 |
| FINE LINE ELECTRIC INC | D0C001124F | Class A Electrical Contractor | Feb 29, 2028 |
| HANSON VARIETY SOLUTIONS LLC HANSON VARIETY SOLUTIONS | 106A64579F | Residential Building Contractor | Mar 31, 2027 |
| HILL BRIAN BRIAN HILL CONSTRUCTION | 7C987CEAA4 | Residential Building Contractor | Mar 31, 2028 |
| J & L ELECTRIC INC | E431F2306E | Class A Electrical Contractor | Feb 29, 2028 |
| JARANNA PROPERTIES LLC JARANNA HOMES | 11A4E75792 | Residential Building Contractor | Mar 31, 2028 |
| LEVIN CUSTOM HOMES LLC | 4EFEB8B103 | Residential Building Contractor | Mar 31, 2027 |
| M & S PLUMBING INC | 6A1C2F0DF7 | Plumbing Contractor | Oct 1, 2028 |
| MARSHALL BROTHERS INC | FFBC75C367 | Residential Building Contractor | Sep 7, 2027 |
| METRO LAKES ELECTRIC LLC | BB3080B3FC | Class A Electrical Contractor | Feb 29, 2028 |
| MINUTEMAN ELECTRIC LLC | FEA3B48438 | Class A Electrical Contractor | Feb 29, 2028 |
| NICHOLAS BUILDERS LLC | 0F5ECD710A | Residential Building Contractor | Mar 31, 2027 |
| NORTH METRO REMODELING AND PROPERTY MAINTENANCE LLC | AFACF53928 | Residential Remodeler Contractor | Mar 31, 2028 |
| OAK GROVE ELECTRIC LLC | 48E4E80D2D | Class A Electrical Contractor | Feb 29, 2028 |
| PICOTTE CUSTOM HOMES INC | 9181DEB93B | Residential Building Contractor | Mar 31, 2028 |
| QUALITY FIRST CONSTRUCTION INC | 5A5BF6DB12 | Residential Building Contractor | Mar 31, 2028 |
| RAK CONSTRUCTION INC | 37D59A3175 | Residential Building Contractor | Mar 31, 2028 |
| RICKS PLUMBING INC | F730D503BB | Plumbing Contractor | Dec 31, 2027 |
| RITE WAY ELECTRIC INC | EF4B40BD27 | Class A Electrical Contractor | Feb 29, 2028 |
| RIVER ROCK CONSTRUCTION & PRESERVATION LLC | 8488C6A11A | Residential Building Contractor | Mar 31, 2028 |
| RJN CONSTRUCTION LLC | F6933C9A48 | Residential Building Contractor | Mar 31, 2028 |
| ROCKSTAD CONSTRUCTION LLC | 449EE998FC | Residential Building Contractor | Mar 31, 2027 |
| SHEPPARD PLUMBING INC | 2354D9BE71 | Plumbing Contractor | Jan 1, 2028 |
| SIMPLE TIMES CONSTRUCTION INC | B2D7E1E40C | Residential Building Contractor | Mar 31, 2027 |
| SOLSTAD EXTERIORS LLC | E7C76FC0D2 | Residential Building Contractor | Mar 31, 2028 |
| SOTA CONTRACTING LLC | FD211F4AD6 | Residential Building Contractor | Mar 31, 2027 |
| SOWADA & BARNA PLUMBING LLC | 195D73C7BA | Plumbing Contractor | Dec 31, 2027 |
| Spitfire Plumbing Inc | B527B2076E | Mechanical Contractor Bond | Dec 31, 2027 |
| STEVES HEATING AND SERVICE INC | 6E4808A9CA | Mechanical Contractor Bond | Aug 26, 2028 |
| STONEFIRM CONSTRUCTION LLC | 438FF795C5 | Residential Building Contractor | Mar 31, 2027 |
| TALL TIMBER LLC | F433520CEF | Residential Building Contractor | Mar 31, 2027 |
| THOMAS HILDEN CONSTRUCTION LLC | 7D52636282 | Residential Building Contractor | Mar 31, 2027 |
| THOMAS J LYNCH LLC TOM LYNCH ELECTRIC | 31BC3BEAE3 | Class A Electrical Contractor | Feb 29, 2028 |
| ThreeOneZero LLC | 10739AF4C6 | Pipelaying Bond | Dec 31, 2027 |
| TRIMRITE CONSTRUCTION INC | 4893E5E893 | Residential Building Contractor | Mar 31, 2028 |
| WAXWING WOODWORKING INC | 87AE479F1A | Residential Remodeler Contractor | Mar 31, 2028 |
| WILLET REMODELING & CONSTRUCTION INC | 6ADCDE15E5 | Residential Building Contractor | Mar 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.