Licensed contractors in East Bethel, MN
30 businesses in East Bethel, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| ARC MANUFACTURING INC | DB8868B0E6 | Plumbing Contractor | Jan 12, 2028 |
| BREEZY POINT CONSTRUCTION INC | 780904B111 | Residential Building Contractor | Mar 31, 2028 |
| Cedar Wood HVAC LLC | A51BF221B9 | Mechanical Contractor Bond | Apr 23, 2028 |
| CLASSIC CONSTRUCTION OF CEDAR MINNESOTA INC | C0FA236322 | Residential Building Contractor | Dec 31, 2027 |
| CONTRACT SECURITY INCORPORATED | 75C91303DC | Technology Systems Contractor | Jul 31, 2028 |
| DESIGNING EARTH CONTRACTING INC | 8F59783F01 | Pipelaying Bond | Dec 31, 2027 |
| Diaz Contracting LLC | F0BF8ADA14 | Residential Building Contractor | Mar 31, 2028 |
| DOTYS PLUMBING LLC | 99E7E9DB40 | Plumbing Contractor | Dec 31, 2027 |
| F PALOMINO INC | 7B7425D9BD | Residential Building Contractor | Mar 31, 2027 |
| Fish Plumbing & Utilities LLC | 1257C8DB09 | Mechanical Contractor Bond | Dec 31, 2027 |
| Four Seasons Contracting & HVAC LLC | FA5F91184C | Residential Building Contractor | Mar 31, 2028 |
| Infinite Electric LLC Infinite Electric | 207A037999 | Class A Electrical Contractor | Feb 29, 2028 |
| INFINITY HOME SERVICES PLUS LLC | 6A7D9735D0 | Residential Building Contractor | Mar 31, 2027 |
| L&C CONTRACTING LLC TRU MITIGATION | 9EC669D3C9 | Residential Building Contractor | Mar 31, 2028 |
| MBI Electric Inc | E3EA7B411C | Class A Electrical Contractor | Feb 29, 2028 |
| MINA EXTERIORS LLC | 7D7E92BD2F | Residential Building Contractor | Mar 31, 2027 |
| NorthRock Building & Remodeling LLC | 28C44B40F0 | Residential Building Contractor | Mar 31, 2028 |
| Nutzmann Exteriors Inc | 79A6725AE2 | Residential Building Contractor | Mar 31, 2028 |
| PATTON HEATING AND AIR CONDITIONING INC | 6BBE943747 | Mechanical Contractor Bond | Apr 9, 2028 |
| PRO DEO CONSTRUCTION LLC | 1527A96C67 | Residential Building Contractor | Mar 31, 2027 |
| ROCKRIDGE CONTRACTING INC | 6674308096 | Residential Building Contractor | Mar 31, 2027 |
| Rocksolid Builders And Remodelers LLC | 6005673A2A | Residential Building Contractor | Mar 31, 2028 |
| Silverlock Homes LLC | B5FE6730CB | Residential Building Contractor | Mar 31, 2027 |
| SISU EXTERIORS INC | EA0982F92E | Residential Building Contractor | Mar 31, 2028 |
| STC HOMES LLC | DDF7A883C9 | Residential Building Contractor | Mar 31, 2028 |
| STEVES PLUMBING INC | 05DFAC94B3 | Plumbing Contractor | Dec 31, 2027 |
| The Heat Geeks LLC | 92DB407539 | Mechanical Contractor Bond | May 1, 2027 |
| UNLIMITED CONCRETE CONCEPTS LLC | B67CE483B6 | Residential Building Contractor | Mar 31, 2027 |
| WEINKAUF BUILDING & REMODELING LLC | 3064016F9C | Residential Building Contractor | Mar 31, 2028 |
| Wightys Remodeling LLC | E5195FE6A2 | Residential Building Contractor | Mar 31, 2027 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.