Licensed contractors in Elk River, MN
171 businesses in Elk River, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| 3 SISTERS UNDERGROUND LLC BROTHERS UNDERGROUND | 68294E8441 | Pipelaying Bond | Dec 31, 2027 |
| 4 SQUARE CONTRACTING LLC | BEB679EBF8 | Residential Building Contractor | Mar 31, 2028 |
| A C TOMPKINS PLUMBING & HEATING INC | 2A0804DC3E | Plumbing Contractor | Jul 12, 2028 |
| ACCOY CONTRACTING INC | 7B39F675A0 | Residential Building Contractor | Mar 31, 2028 |
| ADAM PRICE INC PRICE HOMES | FCFEFE27C5 | Residential Building Contractor | Mar 31, 2028 |
| ADR REMODELING LLC | 6D8F9549F2 | Residential Building Contractor | Mar 31, 2027 |
| ALBRECHT BUILDING AND REMODELING LLC | A975D72E78 | Residential Building Contractor | Mar 31, 2028 |
| AM PLUMBING INC | D466E6B23C | Plumbing Contractor | Mar 12, 2028 |
| AM REMODELING SERVICES LLC | 65D683BB17 | Residential Building Contractor | Mar 31, 2027 |
| APOLLO PLUMBING INC API COMPANIES | DE6C6263BF | Plumbing Contractor | Jan 9, 2028 |
| ATTICS TO BASEMENTS BUILDING AND RENOVATIONS INC | DACB513D33 | Residential Building Contractor | Mar 31, 2028 |
| BAXTER MECHANICAL INC | D451755078 | Plumbing Contractor | Jan 20, 2028 |
| BLACK BEAR BUILDERS LLC BLACK BEAR BUILDERS | B63C51D152 | Residential Building Contractor | Mar 31, 2027 |
| BLAINE CONSTRUCTION INC | BB1FE4168C | Residential Building Contractor | Mar 31, 2027 |
| Blue Sky Contractors LLC | A353586A62 | Residential Building Contractor | Mar 31, 2028 |
| BOULDER CREEK CONSTRUCTION INC | 9FE872AE00 | Residential Building Contractor | Mar 31, 2028 |
| BRIGHT SIDE ELECTRIC INC | 5581DB711B | Class A Electrical Contractor | Feb 29, 2028 |
| BROTHERS FIRE PROTECTION CO BROTHERS FIRE & SECURITY | 04C15D5976 | Technology Systems Contractor | Jul 31, 2028 |
| BULOW MN INC | 846E59C2E0 | Residential Building Contractor | Mar 31, 2028 |
| BWZ HOME SOLUTIONS LLC | F387D3E778 | Residential Building Contractor | Mar 31, 2028 |
| C M B CUSTOM CARPENTRY INC | 48A3C0C5F5 | Residential Building Contractor | Mar 31, 2028 |
| CALIBER HOMES INC | 39BE10142D | Residential Building Contractor | Mar 31, 2028 |
| CALM WATERS PLUMBING LLC | 17BD756023 | Plumbing Contractor | Dec 31, 2027 |
| CANVAS CRAFT INC CANVAS CRAFT | 74A7313986 | Sign Contractor Bond | Jan 1, 2028 |
| CARLSTAD CONSTRUCTION INC | 542A5BC96F | Residential Building Contractor | Mar 31, 2027 |
| CHOICE HOMES INC | 8CAD1B95EA | Residential Building Contractor | Mar 31, 2027 |
| CHUBACO ZJD LLC THE CHUBA COMPANY | D14F6B9E01 | Residential Building Contractor | Mar 31, 2027 |
| CI ENTERPRISES LLC READY WATT ELECTRIC | D73FD91949 | Class A Electrical Contractor | Feb 29, 2028 |
| CJC PROPERTIES LLC | 26C151B0FA | Residential Building Contractor | Mar 31, 2027 |
| CMK CORPORATION ACE HANDYMAN SERVICES TWIN CITIES NW | 8E698CC6B3 | Residential Remodeler Contractor | Mar 31, 2028 |
| CNT PLUMBING LLC | E917AB4AC6 | Plumbing Contractor | Dec 31, 2027 |
| Comfort Plus Heat & Air LLC | C865587017 | Mechanical Contractor Bond | Nov 25, 2026 |
| COMPLETE ELECTRICAL SOLUTIONS INC | 672B1C4143 | Class A Electrical Contractor | Feb 29, 2028 |
| CONCEALED DOOR SYSTEMS LLC CONCEALDS, INNOVATE 360 | 3C942EB62E | Residential Building Contractor | Mar 31, 2027 |
| CONSTRUCTION2STYLE LLC | E6ED7C8B5D | Residential Building Contractor | Mar 31, 2027 |
| CORE CONTRACTING LLC | AD4D16D02C | Residential Building Contractor | Mar 31, 2027 |
| CORNERSTONE BUILDERS LLC | A50A6954FE | Residential Building Contractor | Mar 31, 2028 |
| CORNERSTONE FRAMING LLC | 52D2FBF6D9 | Residential Building Contractor | Mar 31, 2028 |
| CQS SERVICES INC | 4C30CC1D80 | Residential Building Contractor | Mar 31, 2027 |
| CRAFT AND CALLING CO LLC | 36CD68E716 | Residential Building Contractor | Mar 31, 2028 |
| CUSTOM ELECTRICAL CONCEPTS LLC | A28C6274D8 | Class A Electrical Contractor | Feb 29, 2028 |
| DAN ZIMSKI CONSTRUCTION LLC | 70AB9D1ABB | Residential Building Contractor | Mar 31, 2027 |
| Darins Home Improvements LLC | 28BCEBA900 | Residential Building Contractor | Mar 31, 2028 |
| DAVID R SAVAGE LLC | B10646C3F0 | Residential Building Contractor | Mar 31, 2027 |
| DAYTON EXTERIORS INC | 6F1767AE27 | Residential Building Contractor | Mar 31, 2028 |
| DESCHENE ENTERPRISES INC | 503976F16F | Mechanical Contractor Bond | Jul 26, 2028 |
| DONOVAN BROTHERS CONSTRUCTION INC | 39668B1A61 | Residential Building Contractor | Mar 31, 2027 |
| DYLAN DUVALL CONCRETE & MASONRY INC | 89FC016EB3 | Residential Building Contractor | Mar 31, 2027 |
| ECHELON BUILDERS INCORPORATED | F789AFD784 | Residential Building Contractor | Mar 31, 2028 |
| EFJ LLC VETERAN ELECTRIC | 380C28B350 | Class A Electrical Contractor | Feb 29, 2028 |
| ELK RIVER HEATING & AIR CONDITIONING INC | 1DD8339D7A | Mechanical Contractor Bond | Aug 28, 2028 |
| ELK RIVER MUNICIPAL UTILITIES | 2FB842E8E4 | Class A Electrical Contractor | Feb 29, 2028 |
| ELLIS GEOTHERMAL INC Massmann Geothermal and Mechanical, Renewable Solutions | CC316AA8A2 | Mechanical Contractor Bond | Aug 24, 2027 |
| ENVISION CONSTRUCTION CO LLC | FF351503F4 | Residential Building Contractor | Mar 31, 2028 |
| EXTERIOR CONCEPTS OF MN INC | ABB3805472 | Residential Building Contractor | Mar 31, 2027 |
| EXTERIOR IMPRESSIONS INC | 9396F3F053 | Residential Building Contractor | Mar 31, 2027 |
| FIRST LIGHT ELECTRIC LLC | E84B26E40E | Class A Electrical Contractor | Feb 29, 2028 |
| Foundry Home Solutions LLC | 6292FBA061 | Residential Building Contractor | Mar 31, 2028 |
| Four Oaks MN LLC | B804B4675F | Residential Building Contractor | Mar 31, 2028 |
| GL EXTERIORS LLC | 943EED5396 | Residential Building Contractor | Mar 31, 2027 |
| GLOBAL MECHANICAL LLC | 4416ECF88D | Mechanical Contractor Bond | Aug 28, 2028 |
| GLOBALTECH SYSTEMS INC | EC6B433F09 | Technology Systems Contractor | Jul 31, 2028 |
| GOODVIEW ELECTRIC COMPANY INC | 657FFADB05 | Class A Electrical Contractor | Feb 29, 2028 |
| GRAN MAR ENTERPRISES INC GRAN MAR HOMES | 61477A7250 | Residential Building Contractor | Mar 31, 2027 |
| GREENSCAPE COMPANIES INC | DD1CB94088 | Technology Systems Contractor | Jul 31, 2028 |
| GREG SCHROEDER REMODELING LLC | 2B06E792A0 | Residential Building Contractor | Mar 31, 2028 |
| H&L Mechanical Services LLC | CC0D07EB6C | Mechanical Contractor Bond | Jul 24, 2028 |
| HANNAY ELECTRIC LLC | CD8B65ED2F | Class A Electrical Contractor | Feb 29, 2028 |
| HELIOS AIR LLC | E354ABCD6B | Mechanical Contractor Bond | Jan 24, 2027 |
| HERITAGE CONSTRUCTION COMPANIES LLC | 209F4BB244 | Residential Building Contractor | Oct 29, 2027 |
| HERTZ MECHANICAL LLC | C1FA70CA35 | Mechanical Contractor Bond | Mar 21, 2028 |
| HILLSIDE HEATING AND AIR LLC | B62F02948F | Mechanical Contractor Bond | Sep 27, 2028 |
| HOA COMMERCIAL CONSTRUCTION LLC | E1F6633FB9 | Residential Building Contractor | Mar 31, 2028 |
| HOFFMAN HEATING AND COOLING INCORPORATED | 683C90637F | Mechanical Contractor Bond | Dec 29, 2026 |
| HOME COMFORT HEATING & AIR LLC | F33B2EBD68 | Mechanical Contractor Bond | May 12, 2028 |
| HUBER PLUMBING CO LLC | 40C0D9082F | Plumbing Contractor | Mar 30, 2028 |
| Iconic Plumbing LLC Iconic Plumbing | C9D4B92410 | Plumbing Contractor | May 15, 2028 |
| J G M CONSTRUCTION INC | 5B90A838F5 | Residential Building Contractor | Mar 31, 2028 |
| J LEWIS BUILDING AND REMODELING LLC | D10CA46BF0 | Residential Building Contractor | Mar 31, 2028 |
| JB EXTERIORS INC | BA4EF652F9 | Residential Building Contractor | Mar 31, 2028 |
| JEM EXTERIORS INC | 3AC810D470 | Residential Building Contractor | Mar 31, 2027 |
| JEREMY SKOGQUIST LLC | 6DB742F4D0 | Residential Building Contractor | Mar 31, 2027 |
| JMS Plumbing LLC | A9266D00B3 | Mechanical Contractor Bond | Dec 31, 2027 |
| JOHNSON CONSTRUCTION COMPANY LLC | D549F03257 | Residential Building Contractor | Mar 31, 2027 |
| JONES CUSTOM HOMES LLC | 6B75481B4F | Residential Building Contractor | Mar 31, 2027 |
| JR Contracting Services LLC | 45518D6446 | Residential Building Contractor | Mar 31, 2027 |
| JR STRUCTURES INC | 24F3068369 | Residential Building Contractor | Mar 31, 2027 |
| K&K ENTERPRISES LLC K & K MECHANICAL HEATING & COOLING | 86D1D34A69 | Mechanical Contractor Bond | May 23, 2028 |
| KC MECHANICAL LLC | 2E441E8079 | Mechanical Contractor Bond | Jun 1, 2028 |
| KINGDOM HOMES INC KINGDOM HOMES | C44F199F10 | Residential Building Contractor | Mar 31, 2027 |
| KISER CONSTRUCTION INC | BB4D37DACB | Residential Building Contractor | Mar 31, 2027 |
| KRUGER CONSTRUCTION LLC | DC6F553204 | Pipelaying Bond | Mar 31, 2028 |
| Lake State Heating And Air Conditioning LLC | 5D6ED24E38 | Mechanical Contractor Bond | Dec 2, 2027 |
| LANDSON CONSTRUCTION LLC | CEDB939863 | Residential Building Contractor | Mar 31, 2027 |
| LEGACY CONTRACTING INC | BAB6FB9411 | Residential Building Contractor | Mar 31, 2028 |
| LEM BUILDERS INC | FAF13DE899 | Residential Building Contractor | Mar 31, 2027 |
| LENS CUSTOM REMODELING INC | DADE6F494A | Residential Building Contractor | Mar 31, 2027 |
| LOCAL ELECTRIC CO | 6B1D94331D | Class A Electrical Contractor | Feb 29, 2028 |
| LW HOME REPAIR LLC | 6CE4B48C87 | Residential Remodeler Contractor | Mar 31, 2028 |
| MARCHAND PLUMBING AND GAS, LLC | 8786340708 | Mechanical Contractor Bond | Dec 31, 2027 |
| MAT-CON INC | 55CB02469B | Residential Building Contractor | Mar 31, 2028 |
| MATO CONSTRUCTION LLC | 36745843DF | Residential Building Contractor | Mar 31, 2028 |
| METRO SIDING INC | 09F59B0831 | Residential Building Contractor | Mar 31, 2028 |
| Midwest Electric and Generator LLC | 085EDB3157 | Mechanical Contractor Bond | Feb 29, 2028 |
| MRB CONSTRUCTION INC | EAD150C382 | Residential Building Contractor | Mar 31, 2027 |
| MURRAY PLUMBING LLC | 7188070ADC | Mechanical Contractor Bond | Dec 31, 2027 |
| NCH CONSTRUCTION LLC | D354737133 | Residential Building Contractor | Mar 31, 2028 |
| New Generation Contracting Co | 87CE8AC87B | Residential Building Contractor | Mar 31, 2028 |
| NIH HOMES LLC | 3E6ED5F334 | Residential Building Contractor | Mar 31, 2027 |
| NORTH AIR HEATING & COOLING INC | 320B7FE1EE | Mechanical Contractor Bond | Oct 31, 2026 |
| NORTH LAKES PLUMBING, LLC | F7411BAFE4 | Mechanical Contractor Bond | Dec 31, 2027 |
| North Vector Construction LLC | A2B1A7EC41 | Residential Building Contractor | Mar 31, 2028 |
| NORTHFACE CONSTRUCTION LLC | E16774CDEF | Residential Building Contractor | Mar 31, 2027 |
| Northland Roofing LLC | 334E727242 | Residential Building Contractor | Mar 31, 2028 |
| Northline Contracting LLC | 0A2332E7B8 | Residential Building Contractor | Mar 31, 2028 |
| NRH PLUMBING INC | 7BC781976C | Plumbing Contractor | Mar 3, 2028 |
| Nyberg Farm & Forest Services LLC | 19E0C7F150 | Residential Building Contractor | Mar 31, 2028 |
| OMEGA ELECTRIC CO | E0D1A6204D | Class A Electrical Contractor | Feb 29, 2028 |
| POWER ELECTRIC CORPORATION | 916ECF9F96 | Class A Electrical Contractor | Feb 29, 2028 |
| PREMIER CUSTOM HOMES INC | 123EECE784 | Residential Building Contractor | Mar 31, 2027 |
| PREMIUM CONSULTING LLC PRESIDENTIAL CONSTRUCTION CO | 2591803C0E | Residential Building Contractor | Mar 31, 2027 |
| PRO START CONSTRUCTION LLC | 770A1E0E9C | Residential Building Contractor | Mar 31, 2027 |
| PRO TIME CONSTRUCTION SERVICES INC | AE5761E370 | Residential Building Contractor | Mar 31, 2028 |
| RADKE DECK WORKS AND REMODELING LLC | 9BB5A17993 | Residential Building Contractor | Mar 31, 2028 |
| REGENSCHEID INVESTMENTS INCORPORATED REGENSCHEID CUSTOM HOMES | 3909A32D91 | Residential Building Contractor | Mar 31, 2028 |
| REGENT CONSTRUCTION INCORPORATED | C36B1180DE | Residential Building Contractor | Mar 31, 2028 |
| RLA CONTRACTING LLC | F153AE42A9 | Residential Building Contractor | Mar 31, 2028 |
| RND CONSTRUCTION INC | 2E84549D1D | Residential Building Contractor | Mar 31, 2028 |
| ROSSMAN CONSTRUCTION COMPANY LLC | F23AC3ED81 | Residential Building Contractor | Mar 31, 2028 |
| ROYAL CONSTRUCTION AND REMODELING LLC | D4D1CFD4F7 | Residential Building Contractor | Mar 31, 2028 |
| ROYALE CROWN CONSTRUCTION INC | 3692BA700C | Residential Building Contractor | Mar 31, 2028 |
| S ROBIDEAU CONSTRUCTION INC | E1F12E3A35 | Residential Building Contractor | Mar 31, 2028 |
| SANDERS ELECTRIC, LLC | 93F902E870 | Class A Electrical Contractor | Feb 29, 2028 |
| SANDERS LLC | 2FA7741E79 | Residential Building Contractor | Mar 31, 2027 |
| SCHMERTMAN CONSTRUCTION LLC | C8839A0CA7 | Residential Building Contractor | Mar 31, 2028 |
| SCHULTE HEATING AND AIR CONDITIONING LLC | 8D319DAC5C | Mechanical Contractor Bond | Jul 14, 2028 |
| SHADRIAN LLC | B576AFDCA8 | Residential Building Contractor | Mar 31, 2027 |
| SMART HOMES BUILDERS INC | E87F7B9B1C | Residential Building Contractor | Mar 31, 2028 |
| SMITH ELECTRIC LIMITED LIABILITY COMPANY SMITH ELECTRIC | 10DEAA5C37 | Class A Electrical Contractor | Feb 29, 2028 |
| STAFFORD CONSTRUCTION LLC | 793BADCB26 | Residential Building Contractor | Mar 31, 2028 |
| STEVE FORSYTHE HOME SERVICES LLC | 902C07665D | Residential Building Contractor | Mar 31, 2028 |
| STEVES JOBS LLC | 7639878E47 | Residential Building Contractor | Mar 31, 2028 |
| SUBURBAN BUILDERS INC | FB3C507DFC | Residential Building Contractor | Mar 31, 2028 |
| SUMMIT HILL ELECTRIC LLC | 7FDACC3560 | Class A Electrical Contractor | Feb 29, 2028 |
| SUMMIT PLUMBING SOLUTIONS LLC | 77ABC1878D | Plumbing Contractor | Dec 31, 2027 |
| T W HIPSAG ELECTRIC INC | 7319E91D9C | Class A Electrical Contractor | Feb 29, 2028 |
| THE AURORA GROUP INC AURORA ASPHALT & CONCRETE | 3C5BB863FA | Residential Building Contractor | Mar 31, 2027 |
| THEIN COMPANIES INC | 2F97065AA4 | Residential Building Contractor | Mar 31, 2027 |
| THREE RIVERS REMODELING LLC | FF39CAF2B9 | Residential Building Contractor | Mar 31, 2027 |
| TIMBER TOP ROOFING LLC | C434E1E6E4 | Residential Building Contractor | Mar 31, 2027 |
| TOP DOG MECHANICAL LLC | F19AD5D753 | Mechanical Contractor Bond | Mar 10, 2028 |
| TOTAL RESTORE LLC | B989882786 | Residential Building Contractor | Mar 31, 2027 |
| TRADEWINDS ELECTRIC LLC | F4B412FB9A | Class A Electrical Contractor | Feb 29, 2028 |
| Twin Cities Exteriors LLC | 168D8223E0 | Residential Building Contractor | Mar 31, 2028 |
| TWIN PEAKS HEATING & AC LLC | 5E2C24299B | Mechanical Contractor Bond | Aug 19, 2028 |
| US SITEWORK INC | 86B2A444A9 | Pipelaying Bond | Dec 31, 2027 |
| UTILITY ENERGY SYSTEMS LLC | 0B300C1B7E | Mechanical Contractor Bond | Aug 1, 2027 |
| Utsch Exteriors Group LLC | C6D77D10B5 | Residential Building Contractor | Mar 31, 2028 |
| VAGLE HEATING AND COOLING INC | 1502FAB0BE | Mechanical Contractor Bond | Nov 1, 2026 |
| VALIANT CONSTRUCTION LLC | 5B28FEEB9D | Residential Building Contractor | Mar 31, 2027 |
| VELOCITY DRAIN SERVICES INC | 8EB65922C0 | Pipelaying Bond | Dec 31, 2027 |
| VISION HOMES LLC | 0EE1DCB132 | Residential Building Contractor | Mar 31, 2028 |
| VIVID ELECTRIC LLC | B33F442500 | Class A Electrical Contractor | Feb 29, 2028 |
| VPC FRAMING LLC | 4718C96EEF | Residential Building Contractor | Mar 31, 2028 |
| WARNER CONSTRUCTION INC | 8523298228 | Residential Building Contractor | Mar 31, 2028 |
| WB HOMES CORPORATION | 6F0AD8CEEF | Residential Building Contractor | Mar 31, 2028 |
| WELTER CONSTRUCTION LLC | FFD8238609 | Residential Building Contractor | Mar 31, 2027 |
| Woodland Decking LLC | 8A39277B7B | Residential Building Contractor | Mar 31, 2028 |
| WOOLHOUSE INC | 8180305F0C | Residential Building Contractor | Mar 31, 2028 |
| XL ELECTRIC INC | E1773EFFA7 | Class A Electrical Contractor | Feb 29, 2028 |
| ZIEGLER CUSTOM HOMES INC | 173E18F246 | Residential Building Contractor | Mar 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.