Licensed contractors in Hanover, MN
30 businesses in Hanover, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| Alexandra Custom Homes LLC | AA31E392DC | Residential Building Contractor | Mar 31, 2028 |
| BELLIN CONSTRUCTION SERVICES LLC | 77CFCA2096 | Residential Building Contractor | Mar 31, 2027 |
| BURSCHVILLE CONSTRUCTION INCORPORATED | 7F79B58668 | Pipelaying Bond | Dec 31, 2027 |
| CRAFTMASTER CONSTRUCTION INC | 917D966AF2 | Residential Building Contractor | Mar 31, 2028 |
| CROW HASSAN BUILDERS INC | 24E30B58B3 | Residential Building Contractor | Mar 31, 2028 |
| DISCOUNT SIDING AND ROOFING INC | FEBDE763C9 | Residential Building Contractor | Mar 31, 2027 |
| EGRESS BY ERICSON INC | D3E0361000 | Residential Building Contractor | Mar 31, 2027 |
| HIGH CALIBER CONSTRUCTION LLC | F2AF738B7E | Residential Building Contractor | Mar 31, 2027 |
| J S STEWART COMPANIES INC | 4D6A094E28 | Pipelaying Bond | Dec 31, 2027 |
| JL HOMES LLC | DF901B83A7 | Residential Building Contractor | Mar 31, 2027 |
| JUNTILLA CONSTRUCTION LLC | 359F3050BE | Residential Building Contractor | Mar 31, 2028 |
| KOTHRADE SEWER WATER & EXCAVATING INC | 14988B1163 | Restricted Plumbing Contractor | Dec 31, 2027 |
| Laketown Heating & Air LLC | 93F69756BE | Mechanical Contractor Bond | May 18, 2028 |
| LEADENS EXCAVATING INC | 966588A43A | Pipelaying Bond | Dec 31, 2027 |
| LITE CONSTRUCTION INC | 253D763D3B | Residential Building Contractor | Mar 31, 2028 |
| MAVCO INC | 2714E3282E | Residential Building Contractor | Mar 31, 2028 |
| MBB CONSTRUCTION SERVICES INC | 3E7A1002D3 | Residential Building Contractor | Mar 31, 2028 |
| MILLER TRUCKING & LANDSCAPE SUPPLY INC | 91BB50B709 | Pipelaying Bond | Dec 31, 2027 |
| NORTHERN LINES CONTRACTING INC | DD5A12311F | Pipelaying Bond | Dec 31, 2025 |
| ONEILL COMPANIES LLC | E1F0BBBBCE | Residential Building Contractor | Mar 31, 2028 |
| PENCE ELECTRICAL CONTRACTING INC | 3E227E17ED | Class A Electrical Contractor | Feb 29, 2028 |
| PROLINE ELECTRIC LLC | C5C45CD459 | Class A Electrical Contractor | Feb 29, 2028 |
| PurpleChip LLC | 3D56D4D471 | Residential Building Contractor | Mar 31, 2028 |
| RUGGED DESIGN AND BUILD INC | 5C9BDDF8FE | Residential Building Contractor | Mar 31, 2027 |
| SJOBERG INDUSTRIES INC PRO TEC DECKCARE & CONSTRUCTION | 3BFD381601 | Residential Building Contractor | Mar 31, 2027 |
| TC BUILDERS AND REMODELERS INC | 49EFD25FA2 | Residential Building Contractor | Mar 31, 2027 |
| Virtue Painting and Construction LLC | 8D9907F0AB | Residential Building Contractor | Mar 31, 2027 |
| Visualize Exteriors, LLC | 790E791CD4 | Residential Building Contractor | Mar 31, 2028 |
| Wellys Carpentry & Woodwork LLC Wellys Carpentry | FB97D9C393 | Residential Building Contractor | Mar 31, 2027 |
| WEST AIR INCORPORATED | 350D8CC9EC | Mechanical Contractor Bond | Aug 19, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.