Licensed contractors in Paynesville, MN
40 businesses in Paynesville, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| ASSOCIATED MILK PRODUCERS INC | 85999BE30F | Registered Electrical Employer | May 28, 2027 |
| AVON PLASTICS INC MASTER MARK PLASTIC PRODUCTS | CACC383AF3 | Registered Electrical Employer | Aug 8, 2028 |
| C & D CORP INC FACTORY HOME CENTER | 64F3E115B9 | Manufactured Home Dealer | Mar 31, 2028 |
| CHRIS LOESCH CONSTRUCTION LLC | 3E1947690D | Residential Building Contractor | Mar 31, 2027 |
| CURT LIESER CONSTRUCTION LLC | D5D034601E | Residential Building Contractor | Mar 31, 2028 |
| CUSTOM RESTORATION & CONSTRUCTION LLC | 92F404C282 | Residential Building Contractor | Mar 31, 2027 |
| D C OLMS INC KORONIS BUILDERS | 5F36C6E9AA | Residential Building Contractor | Mar 31, 2028 |
| DION JOHNSON CONSTRUCTION LLC | 20688AB1AF | Residential Building Contractor | Mar 31, 2027 |
| ERIC FRANK CONSTRUCTION LLC | 6CDB8B891C | Residential Building Contractor | Mar 31, 2027 |
| GERALD WOLBECK CONSTRUCTION LLC | 5F9CE5E15F | Residential Building Contractor | Mar 31, 2028 |
| HAINES ELECTRIC INC | E04CDB983A | Class A Electrical Contractor | Feb 29, 2028 |
| HEMMESCH CONSTRUCTION & CUSTOM WOODWORKING LLC | 94F00A75E5 | Residential Building Contractor | Mar 31, 2028 |
| J & J BUILDERS OF PAYNESVILLE INC | 810F971FEA | Residential Building Contractor | Mar 31, 2028 |
| J P EVANS CONSTRUCTION LLC | 7A5A197D3B | Residential Building Contractor | Mar 31, 2028 |
| JACK DAHL REMODELING INC | 526F19E015 | Residential Building Contractor | Mar 31, 2028 |
| JAKE ARNOLD CONSTRUCTION LLC | F58ED7AB07 | Residential Building Contractor | Mar 31, 2028 |
| JAMES A SOGGE CONSTRUCTION INC | 2414DA9E73 | Residential Building Contractor | Mar 31, 2027 |
| JASON VANDERPOOL CONSTRUCTION INC | 63AB31971B | Residential Building Contractor | Mar 31, 2027 |
| KELLER ELECTRIC LLC | 16D2ECD644 | Class A Electrical Contractor | Feb 29, 2028 |
| KEMEN PLUMBING & HEATING INC | A7B4617572 | Plumbing Contractor | May 23, 2028 |
| KOHNENS HEATING & AC LLC | 4814F738D8 | Mechanical Contractor Bond | Oct 23, 2028 |
| KORONIS HEATING AND AIR CONDITIONING LLC | 02DA6B96A3 | Mechanical Contractor Bond | Jul 1, 2027 |
| MATT LAHR CONSTRUCTION LLC | 8628A4AF32 | Residential Building Contractor | Mar 31, 2027 |
| Max Lahr Construction Inc | E344913A4E | Residential Building Contractor | Mar 31, 2028 |
| MEHR HANDYMAN SERVICES LLC | 95A36A08FC | Residential Building Contractor | Mar 31, 2027 |
| Midwest Plumbing & Dirt LLC | 11C4A2242E | Plumbing Contractor | Dec 31, 2027 |
| MIKE ARNOLD CONSTRUCTION INC | FF7D8C6356 | Residential Building Contractor | Mar 31, 2027 |
| MNS CONSTRUCTION LLC | 7C7FB038A5 | Residential Building Contractor | Mar 31, 2027 |
| MR HEATING AND AC LLC | 85D72EBEF8 | Mechanical Contractor Bond | Nov 15, 2026 |
| NON-TYPICAL COMPANIES LLC | BBAFF9F42E | Residential Building Contractor | Mar 31, 2027 |
| Nordy Construction LLC | CC2240C520 | Residential Building Contractor | Mar 31, 2028 |
| PAK ELECTRIC LLC | F2B8326DE0 | Class A Electrical Contractor | Feb 29, 2028 |
| PRECISION ELECTRIC INC | ECEB6AD793 | Class A Electrical Contractor | Feb 29, 2028 |
| RON MEHR CONSTRUCTION INC | FD944541D0 | Residential Building Contractor | Mar 31, 2028 |
| Schlangen Built LLC | 2DD1493330 | Residential Building Contractor | Mar 31, 2028 |
| SNL CONCRETE LLC | 6B7C6E5C62 | Residential Building Contractor | Mar 31, 2028 |
| STEVEN KUECHLE CONSTRUCTION LLC | 95367E264A | Residential Building Contractor | Mar 31, 2028 |
| VOSS PLUMBING AND HEATING OF PAYNESVILLE INC | 47F9321A22 | Residential Building Contractor | Jul 31, 2028 |
| WELLE HOMES INC | 324F60C6D2 | Residential Building Contractor | Mar 31, 2028 |
| WENSMANN CARPENTRY LLC | 60F74372D4 | Residential Building Contractor | Mar 31, 2027 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.