Licensed contractors in Wayzata, MN
61 businesses in Wayzata, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| 810 BUILDERS INC | CD1343ABAB | Residential Building Contractor | Mar 31, 2028 |
| ADVANCED HOME EXTERIORS INCORPORATED ADVANCED HOME INC | 3DC68D0276 | Residential Building Contractor | Mar 31, 2027 |
| ALLIED CONSTRUCTION LLC | 4F3920A32D | Residential Building Contractor | Mar 31, 2027 |
| ATOMIC CONSTRUCTS LLC | 7F75790302 | Residential Building Contractor | Mar 31, 2028 |
| BAY LAKE BUILDERS LLC | B3E47B8A66 | Residential Building Contractor | Mar 31, 2028 |
| BAYCLIFF HOMES LLC | 6C7C106384 | Residential Building Contractor | Mar 31, 2028 |
| BENEFIELD CONSTRUCTION LLC | 34AC6E3346 | Residential Building Contractor | Mar 31, 2028 |
| CITYLINE HOMES INC | CDF621056E | Residential Building Contractor | Mar 31, 2028 |
| CNC REMODELING INC | 89D31D3FB8 | Residential Building Contractor | Mar 31, 2028 |
| COHEN GENERAL CONTRACTING LLC | DCE14E450A | Residential Building Contractor | Mar 31, 2028 |
| DECKS ELEVATED LLC | 92629ECDCE | Residential Building Contractor | Mar 31, 2027 |
| DENALI CUSTOM HOMES INC | 65FED47B02 | Residential Building Contractor | Mar 31, 2027 |
| EASTWOOD BUILDERS INC | EF7E911763 | Residential Building Contractor | Mar 31, 2028 |
| ENCOMPASS ELECTRICAL CONTRACTING LLC | 3144079521 | Class A Electrical Contractor | Feb 29, 2028 |
| EVERYOUNG HANDYMAN SERVICES INC ACE HANDYMAN SERVICES MINNETONKA | 95575F73FF | Residential Remodeler Contractor | Mar 31, 2027 |
| EXCEL BUILDERS LLC | 2D0C7C7CC9 | Residential Building Contractor | Mar 31, 2027 |
| EXCELSIOR CONSTRUCTION LLC | C7D2F67F68 | Residential Building Contractor | Mar 31, 2027 |
| FREEDOM VENTURES CORPORATION BLACK DOG HOMES CO | 52265C9056 | Residential Building Contractor | Mar 31, 2028 |
| GERRETY SYSTEMS INC | 793C96BB41 | Class A Electrical Contractor | Feb 29, 2028 |
| HOMTECH BUILDERS LLC | F6DE025080 | Residential Building Contractor | Mar 31, 2027 |
| HOULIHAN WOODWORK LLC | DB1D4C4FA2 | Residential Building Contractor | Mar 31, 2028 |
| JAMES COMPANY HOMES INC JAMESCO HOMES | C7B923E72B | Residential Building Contractor | Mar 31, 2027 |
| JENIOR JEFFREY W JEFF JENIOR CONSTRUCTION | 7D14203274 | Residential Building Contractor | Mar 31, 2028 |
| JN BUILT LLC | 698FBC258B | Residential Building Contractor | Mar 31, 2028 |
| JUDD INTERIORS INC | 547449F07C | Residential Building Contractor | Mar 31, 2027 |
| JYLAND CONSTRUCTION MANAGEMENT COMPANY | 4294EA8883 | Residential Building Contractor | Mar 31, 2027 |
| KNUTSON DEVELOPMENT CORPORATION | CE99098F71 | Residential Building Contractor | Mar 31, 2028 |
| KYLE HUNT & PARTNERS INCORPORATED | 98696C4F24 | Residential Building Contractor | Mar 31, 2028 |
| LUCID DEVELOPMENTS INC LUCID BUILDERS | 2B9437C77D | Residential Building Contractor | Mar 31, 2028 |
| M CARLSON PAINTING INC | 050F6FAA2F | Residential Remodeler Contractor | Mar 31, 2027 |
| M M MILLER BROTHERS EXCAVATING INC | 5CC39705DD | Mechanical Contractor Bond | Dec 31, 2027 |
| Manada Technologies Inc | E9F5CEB9F6 | Technology Systems Contractor | Jul 31, 2028 |
| MASTERWORX LLC | 11A895AE5D | Residential Building Contractor | Mar 31, 2027 |
| MDS REMODELING LLC | 353B562C65 | Residential Building Contractor | Mar 31, 2027 |
| MINNESOTA DECKS LLC | 4B5401F869 | Residential Building Contractor | Mar 31, 2027 |
| MINNESOTA ECO HOMES LLC | 8F00DD97DC | Residential Building Contractor | Mar 31, 2028 |
| MINNETONKA CONSTRUCTION LLC MINNETONKA CONSTRUCTION | B723CAED9E | Residential Building Contractor | Mar 31, 2027 |
| NARR CONSTRUCTION INC | 1AC48765E7 | Residential Building Contractor | Mar 31, 2028 |
| NAVARRE CONSTRUCTION L L C | 4C67023FD0 | Residential Building Contractor | Mar 31, 2028 |
| NEW DESIGN PROPERTIES LLC | 805D5BB09D | Residential Building Contractor | Mar 31, 2028 |
| NODSLE BUILDERS INC | 20C0D15FCF | Residential Building Contractor | Mar 31, 2028 |
| NORTH STAR HOME BUILDERS LIMITED LIABILITY COMPANY | 86F31D333A | Residential Building Contractor | Mar 31, 2027 |
| Northtrail Builders LLC Northtrail Builders | AE3CD5DA5E | Residential Building Contractor | Mar 31, 2027 |
| PACK POWER LLC | 835CE0BA99 | Class A Electrical Contractor | Feb 29, 2028 |
| READY SET CONTRACTORS LLC | 5E7FCDDFB7 | Residential Building Contractor | Mar 31, 2027 |
| RED SKY LLC RED SKY BUILDING | 3752A57AFA | Residential Building Contractor | Mar 31, 2028 |
| Ree Design LLC | FB971380CB | Residential Building Contractor | Mar 31, 2028 |
| RENEX LLC | 7DCC8A6FB0 | Class A Electrical Contractor | Feb 29, 2028 |
| REVISION LLC | 46890896EB | Residential Building Contractor | Mar 31, 2028 |
| REVOLUTION DESIGN AND BUILD LLC REVOLUTION DESIGN AND BUILD | 0BEC2CC8EF | Residential Building Contractor | Mar 31, 2028 |
| STEINER & KOPPELMAN LLC | 8E5771230D | Residential Building Contractor | Mar 31, 2028 |
| STONEWOOD LLC | D65A2F1BB6 | Residential Building Contractor | Mar 31, 2028 |
| STREETER & ASSOCIATES INC STREETER CUSTOM BUILDER | 765C04DE76 | Residential Building Contractor | Mar 31, 2028 |
| THE VILLAGE LLC URBAN GROVE | 081E0B8099 | Manufactured Home Dealer | Dec 31, 2026 |
| TIMBERIDGE BUILDERS INC MICHAEL PAUL DESIGN BUILD | 83F1C191D7 | Residential Building Contractor | Mar 31, 2027 |
| TMBRZ LLC Fortz | D37A9249F5 | Residential Building Contractor | Mar 31, 2028 |
| TNC INDUSTRIES INC | BBDFA77A00 | Mechanical Contractor Bond | Aug 15, 2028 |
| TOOMEY CONTRACTING INC | 6F89937F9E | Residential Building Contractor | Mar 31, 2027 |
| W N WEBSTER INC WEBSTER SERVICES | B55182D6BF | Mechanical Contractor Bond | Jan 2, 2028 |
| WATER STREET HOMES LLC | 9928664F0C | Residential Building Contractor | Mar 31, 2027 |
| Wayzata Renovations LLC Wayzata Handyman | 054143EA3F | Residential Building Contractor | Mar 31, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.