Licensed contractors in Willmar, MN
57 businesses in Willmar, MN with an issued license in the DLI files of October 2, 2026.
| Business | Record | Main license | Latest expiration |
|---|---|---|---|
| ALBRECHT PLUMBING LLC | 3304C4BE1E | Plumbing Contractor | Jun 5, 2028 |
| BACKES TECHNOLOGY SERVICES INC | 516E46FBE4 | Technology Systems Contractor | Jul 31, 2028 |
| BK PLUMBING & HEATING OF WILLMAR LLC | 2D89BDECDE | Plumbing Contractor | Dec 31, 2027 |
| BLOMQUIST SERVICE & SALES INC | 2EF7AF5608 | Mechanical Contractor Bond | Mar 8, 2027 |
| BUILDERS OVER THERE LLC | 800B1DE353 | Residential Building Contractor | Mar 31, 2028 |
| BULLET PROOF MECHANICAL SERVICE INC | E3BB75F496 | Mechanical Contractor Bond | Jul 31, 2028 |
| CARLSON CONSTRUCTION INC | BDAF4B8DEB | Residential Building Contractor | Mar 31, 2027 |
| CHAPPELL CENTRAL INC | EFEFA7CC03 | Plumbing Contractor | Sep 16, 2028 |
| CHRISTIANSON BROTHERS CONSTRUCTION INC | 63A2EFD6A6 | Residential Building Contractor | Mar 31, 2028 |
| CORNERSTONE OF WILLMAR INC | 130FCCE45A | Residential Building Contractor | Mar 31, 2028 |
| DIVINE HOUSE PROPERTIES LLP | 4FED54DC21 | Residential Building Contractor | Mar 31, 2027 |
| DOWN TO EARTH DIRTWORKS LLC | 4DA20788BA | Pipelaying Bond | Dec 31, 2027 |
| GATEWOOD ELECTRIC INC | B4C20634BE | Class A Electrical Contractor | Feb 29, 2028 |
| GLACIER CONSTRUCTION LLC | 5579BA70A1 | Residential Building Contractor | Mar 31, 2028 |
| HANSON COMMUNICATIONS INC | A73F0EEA69 | Technology Systems Contractor | Jul 31, 2028 |
| HEDLOF CONSTRUCTION LLC | 6D8F95987B | Residential Building Contractor | Mar 31, 2027 |
| HERITAGE EXTERIORS & RESTORATION INC | BFB230E6EE | Residential Building Contractor | Mar 31, 2028 |
| HILLENBRAND COMPANIES LLC | 255C2C5082 | Residential Building Contractor | Mar 31, 2027 |
| HINES ELECTRIC LLC | 5F62A3221F | Class A Electrical Contractor | Feb 29, 2028 |
| HOFSCHULTE CONSTRUCTION LLC | 79A7C22E73 | Residential Building Contractor | Mar 31, 2027 |
| JAMES JOHNSON ELECTRICAL CONTRACTOR INC | 30F578DD17 | Class A Electrical Contractor | Feb 29, 2028 |
| JEFFREY A KOENEN LLC | 6487A1F25E | Residential Building Contractor | Mar 31, 2027 |
| JPL Electric LLC | 784BBB7CB5 | Class A Electrical Contractor | Feb 29, 2028 |
| KDR HOMES LLC | 04359126E4 | Residential Building Contractor | Mar 31, 2027 |
| LAKELAND NURSERIES INC STONEFIELD | 508AD64D3F | Residential Building Contractor | Mar 31, 2028 |
| LAYMAN CONSTRUCTION INC | 234F7879AB | Residential Building Contractor | Mar 31, 2028 |
| LEVEL LINE CONSTRUCTION LLC | A3BD455C37 | Residential Building Contractor | Mar 31, 2028 |
| LIMITLESS MECHANICAL LLC | BC88EFE9E0 | Mechanical Contractor Bond | Sep 4, 2028 |
| M & M PAINTING & CONSTRUCTION LLC | DFC9D83573 | Residential Building Contractor | Mar 31, 2027 |
| MAPLE STREET CONSTRUCTION LLC | E1C8835B2F | Residential Building Contractor | Mar 31, 2027 |
| MEHR RENTAL PROPERTIES, LLC | 2DAAF7EBAC | Residential Remodeler Contractor | Mar 31, 2027 |
| MIDWEST UNDERGROUND OF MINNESOTA INC | 5E5C9B10E9 | Technology Systems Contractor | Jul 31, 2028 |
| MIKE ACKERMAN CONSTRUCTION INC | E6FDFFA436 | Residential Building Contractor | Mar 31, 2027 |
| MIKE KOMPELIEN CUSTOM HOMES INC | E538CEE528 | Residential Building Contractor | Mar 31, 2027 |
| MINNESOTA DEPT OF TRANSPORTATION DISTRICT 8A DISTRICT 8A | 958F962D50 | Registered Electrical Employer | Feb 5, 2027 |
| MINNESOTA DEPT OF TRANSPORTATION WILLMAR WILLMAR | 87CECA6D89 | Registered Plumbing Employer | Oct 5, 2028 |
| MINNESOTA STATE COLLEGES AND UNIVERSITIES RIDGEWATER COLLEGE | DDF9A64E1E | Class A Electrical Contractor | Feb 29, 2028 |
| NATE LARSON ELECTRIC LLC | C311D129C7 | Class A Electrical Contractor | Feb 29, 2028 |
| NIELSEN LON SPEETS RANDY RANDY SPEETS AND LON NIELSEN CONSTRU | 3A88426C17 | Residential Building Contractor | Mar 31, 2028 |
| ON POINT ELECTRIC INC | 5EDEBC4C1B | Class A Electrical Contractor | Feb 29, 2028 |
| PAULS ELECTRIC LLC OF WILLMAR | 4294C15038 | Class A Electrical Contractor | Feb 29, 2028 |
| PFEFFER CONSTRUCTION LLC PFEFFER CONSTRUCTION | 2CB5E43655 | Residential Building Contractor | Mar 31, 2027 |
| PLUMBING AND HEATING OF WILLMAR INC | B0CBA2EB46 | Mechanical Contractor Bond | Dec 31, 2027 |
| PREFERRED ROOFING LLC PREFERRED ROOFING | 035AE8D537 | Residential Building Contractor | Mar 31, 2028 |
| ROYAL BUILDERS LLC | 6B429D39AC | Residential Roofer Contractor | Mar 31, 2027 |
| SAND ELECTRIC INC | 441E65F1D4 | Class A Electrical Contractor | Feb 29, 2028 |
| STEFFL DRILLING & PUMP LLC | B788E48AD1 | Restricted Plumbing Contractor | Dec 31, 2027 |
| STELLA HOMES LLC | B70F41D665 | Residential Building Contractor | Mar 31, 2027 |
| TerWisscha Construction Inc | 978717B069 | Residential Building Contractor | Mar 31, 2028 |
| TRAULICH CONSTRUCTION LLC | C599E0DB4E | Residential Building Contractor | Mar 31, 2028 |
| TROY LANKENAU CONSTRUCTION LLC | A65DB1DC0B | Residential Building Contractor | Mar 31, 2028 |
| V JON CARLSON CONSTRUCTION LLC | 54C45C548B | Residential Building Contractor | Mar 31, 2027 |
| WATSON REFRIGERATION LLC | E41E2858CF | Mechanical Contractor Bond | Sep 23, 2028 |
| WEST CENTRAL PLUMBING LLC | 4E44BA642B | Plumbing Contractor | Dec 31, 2027 |
| WEST CENTRAL ROOFING CONTRACTORS INC | 662D8241D4 | Residential Roofer Contractor | Mar 31, 2027 |
| WILLMAR ELECTRIC SERVICE CORP | DA0555C7B2 | Class A Electrical Contractor | Feb 29, 2028 |
| WILLMAR FIREPLACE & DESIGN INC FIRESIDE HEARTH & HOME | CA0A927B88 | Mechanical Contractor Bond | Jul 9, 2028 |
Alphabetical order — this site ranks no one. Businesses with at least one license in “Issued” status in the Minnesota DLI files of October 2, 2026. How to read this.