Mechanical Contractor Bond — page 8 of 9
2,509 businesses with an issued “Mechanical Contractor Bond”, including those that hold other licenses.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9
| Place | Business | Record | Main license | Latest expiration |
|---|---|---|---|---|
| Dassel, MN | SERVIN PLUMBING & HEATING LLC | 990D65CF6F | Mechanical Contractor Bond | Dec 31, 2027 |
| Tower, MN | Seth Riihiluoma | 2B2EE76B6A | Mechanical Contractor Bond | Nov 6, 2026 |
| Hudson, WI | SEVERSON HEATING & AIR CONDITIONING LLC | 74B93A96B9 | Mechanical Contractor Bond | Mar 27, 2028 |
| Eagan, MN | SHAC LLC SEDGWICK HEATING AND AIR CONDITIONING | C19480A569 | Mechanical Contractor Bond | Jul 31, 2028 |
| Minneapolis, MN | SHAMROCK GROUP LLC | CBA85258F8 | Mechanical Contractor Bond | Aug 19, 2027 |
| Brooklyn Park, MN | SHANK CONSTRUCTORS INC | F28A145A95 | Plumbing Contractor | Jul 1, 2028 |
| Internationall Falls, MN | SHANNONS INC | F2D4389168 | Plumbing Contractor | Jul 1, 2028 |
| Brownton, MN | SHARSTROM NORMAN THOMAS NORMAN THOMAS SHARSTROM | BC886FD945 | Mechanical Contractor Bond | Dec 31, 2027 |
| Mound, MN | SHC MECHANICAL INCORPORATED | 7B3C2CB520 | Mechanical Contractor Bond | Jan 10, 2027 |
| Duluth, MN | SHEET METAL SOLUTIONS LLC | 5F8836CA6C | Mechanical Contractor Bond | Jul 29, 2027 |
| Cedar, MN | SHEPPARD PLUMBING INC | 2354D9BE71 | Plumbing Contractor | Jan 1, 2028 |
| Hugo, MN | SHIMON PLUMBING & HEATING INC | 9C5379DF3A | Plumbing Contractor | Dec 31, 2027 |
| Pierz, MN | SHO CON OF PIERZ INC | 566A7D360A | Residential Building Contractor | May 20, 2028 |
| Duluth, MN | SHUBITZ PLUMBING & HEATING LLC | B55D0DFE93 | Plumbing Contractor | Dec 31, 2027 |
| Hastings, MN | SIEBEN PLUMBING LLC | A31B17EE98 | Plumbing Contractor | Sep 23, 2028 |
| Altura, MN | SIEBENALER MECHANICAL LLC | C66377E25B | Plumbing Contractor | Aug 3, 2028 |
| Buffalo Grove, IL | SIEMENS INDUSTRY INC | 91BB7931F4 | Mechanical Contractor Bond | Oct 27, 2026 |
| Waseca, MN | Silver Fox Plumbing LLC | 6672E5E4CD | Mechanical Contractor Bond | Dec 31, 2027 |
| Mendota Heights, MN | SILVER TREE PLUMBING & HEATING LLC | C01B230119 | Plumbing Contractor | Jul 29, 2028 |
| Duluth, MN | Simco Electric LLC | 16CEA68199 | Mechanical Contractor Bond | Feb 29, 2028 |
| Hudson, WI | SIMONEAU & STERLING MIDWEST CORP | 203203F8DB | Mechanical Contractor Bond | Aug 14, 2027 |
| North Mankato, MN | SIMPLY BEAUTIFUL HOMES, LLC | 27FB7C7885 | Residential Building Contractor | Aug 12, 2027 |
| Superior, WI | SISU BUILDERS LLC | 272D367259 | Mechanical Contractor Bond | Dec 13, 2027 |
| Chokio, MN | SJJK PLUMBING & HEATING INC | 27012484D8 | Restricted Plumbing Contractor | Apr 14, 2028 |
| New Prague, MN | SJS MECHANICAL INC | 16DEEDB2DD | Plumbing Contractor | Sep 26, 2028 |
| Mound, MN | Skaar Plumbing Solutions LLC | 36C5FE797D | Plumbing Contractor | Apr 27, 2028 |
| Mankato, MN | SKOGEN MECHANICAL LLC | 50315D7B0C | Mechanical Contractor Bond | Dec 31, 2027 |
| Waseca, MN | Slattery Plumbing LLC Slattery Plumbing | DB8B058AF6 | Mechanical Contractor Bond | Dec 31, 2027 |
| Slayton, MN | SLAYTON PLUMBING & HEATING INC | 48ECBB753E | Plumbing Contractor | Mar 1, 2028 |
| White Bear Lake, MN | Slobell Plumbing LLC | 2AB4249898 | Mechanical Contractor Bond | Dec 13, 2026 |
| Lonsdale, MN | SMISEKS INC SMISEK PLUMBING & HEATING | CEA11DA553 | Plumbing Contractor | May 11, 2028 |
| Red Wing, MN | SMITH HEATING INC | 4D14DD4456 | Mechanical Contractor Bond | Jul 31, 2028 |
| Hutchinson, MN | Smith Mechanical LLC | 334AECECD6 | Mechanical Contractor Bond | Dec 31, 2027 |
| Clarks Grove, MN | SMITHS COMFORT AIR LLC | 20B96C6692 | Mechanical Contractor Bond | Sep 14, 2028 |
| Dassel, MN | SNAPAIR LLC | 2D1C1A052E | Plumbing Contractor | Oct 1, 2028 |
| Eden Prairie, MN | Snow Mechanical LLC | 95E6DC074A | Mechanical Contractor Bond | Jan 28, 2028 |
| Bloomington, MN | SOLID REFRIGERATION LLC | 74B8D419F7 | Mechanical Contractor Bond | Aug 1, 2028 |
| Clearwater, MN | SOLUTIONS PLUMBING & MECHANICAL LLC | 6DE6FF3197 | Plumbing Contractor | May 21, 2028 |
| Vergas, MN | SONNENBERG RICK SONNENBERG SHELBY SONNENBERG TYSON SONNENBERG PLUMBING & HEATING | 5E21BDC0D7 | Plumbing Contractor | May 18, 2028 |
| Prior Lake, MN | SOS PLUMBING LLC SOS HOME SERVICES | 8E4215DA48 | Mechanical Contractor Bond | Dec 31, 2027 |
| Rochester, MN | SOTA PLUMBING & SERVICES LLC | 7E05A1DDD6 | Mechanical Contractor Bond | Dec 31, 2027 |
| Stacy, MN | Soundboard llc | FB3E2B69C1 | Mechanical Contractor Bond | Sep 16, 2028 |
| Prior Lake, MN | SOUTH MECHANICAL CONTRACTORS INC | 1B47A16ED3 | Plumbing Contractor | Aug 21, 2028 |
| New Market, MN | SOUTH METRO GAS SERVICES INC | 5F5491A633 | Mechanical Contractor Bond | Mar 21, 2027 |
| Brooklyn Center, MN | SOUTH TOWN INC SOUTH TOWN REFRIGERATION | 9F1806A8BE | Mechanical Contractor Bond | Dec 31, 2027 |
| Chatfield, MN | SOUTHEAST MECHANICAL INC | E739D81D40 | Mechanical Contractor Bond | Sep 17, 2028 |
| Madelia, MN | SOUTHERN MINNESOTA HIGH PRESSURE PIPING LLC | DF5AE87191 | HPP Contractor | Jun 10, 2028 |
| Breckenridge, MN | SOUTHERN VALLEY MECHANICAL LLC | 3337794A7A | Mechanical Contractor Bond | Jan 29, 2028 |
| Bloomington, MN | SOUTHSIDE HEATING & AIR CONDITIONING INC | E6C45C7985 | Mechanical Contractor Bond | Aug 21, 2028 |
| Richfield, MN | SOUTHTOWN PLUMBING INC | A46DF2D192 | Plumbing Contractor | Jun 30, 2028 |
| Slayton, MN | SPARTZ PLUMBING & HEATING INC | 661333EF84 | Mechanical Contractor Bond | Dec 31, 2027 |
| Minneapolis, MN | Spears Home Comfort LLC Tryggr | 7A3BE9AE96 | Mechanical Contractor Bond | Jul 28, 2028 |
| Brooklyn Park, MN | SPECTRUM MECHANICAL LLC | A6E5542B1D | Mechanical Contractor Bond | Aug 3, 2028 |
| Hawley, MN | SPEEDY PLUMBING SERVICE INC | D78EEDE720 | Mechanical Contractor Bond | Jan 15, 2028 |
| Champlin, MN | SPETZ PLUMBING CORPORATION | D458CA956C | Plumbing Contractor | Jul 18, 2028 |
| Minneapolis, MN | SPI MECHANICAL LLC | 65B9C857D8 | Mechanical Contractor Bond | Apr 10, 2028 |
| Vadnais Heights, MN | SPIESS PLUMBING INC | 0B6516B259 | Mechanical Contractor Bond | Dec 31, 2027 |
| Cedar, MN | Spitfire Plumbing Inc | B527B2076E | Mechanical Contractor Bond | Dec 31, 2027 |
| St Paul, MN | Spriggs Mechanical Inc | E586D4716A | Plumbing Contractor | Aug 1, 2028 |
| Spring Lake, MN | SPRING LAKE HEATING AND AIR LLC | D225B45BB1 | Mechanical Contractor Bond | Jan 17, 2027 |
| Spicer, MN | SPRINGFIELD HEATING & PLUMBING INC JOHNSONS PLUMBING HEATING & AIR CONDITIONING INC | DAECD2EFC2 | Plumbing Contractor | Jan 1, 2028 |
| St Louis Park, MN | SR MECHANICAL INC | 69CCD8095E | Mechanical Contractor Bond | Feb 29, 2028 |
| Waseca, MN | SRP HEATING AIR CONDITIONING & REFRIGERATION INC | C0A76C5138 | Mechanical Contractor Bond | Dec 31, 2027 |
| Bloomington, MN | SS Energy Support LLC | 35C7A8CBCA | Mechanical Contractor Bond | Mar 27, 2028 |
| St Cloud, MN | ST CLOUD REFRIGERATION INC | 543F5C1D69 | Class A Electrical Contractor | Aug 15, 2028 |
| Maplewood, MN | St Croix Comfort LLC St Croix Comfort | E89758D046 | Mechanical Contractor Bond | Nov 25, 2026 |
| Lakeland, MN | ST CROIX HVAC LLC | C2D3A1EBCA | Mechanical Contractor Bond | Dec 6, 2026 |
| St James, MN | ST JAMES ELECTRIC INC | CA0AB81C82 | Restricted Plumbing Contractor | Feb 29, 2028 |
| Fridley, MN | ST MARIE SHEET METAL INC | 9F7AC1B768 | Mechanical Contractor Bond | Aug 1, 2028 |
| St Paul, MN | ST PAUL PIPEWORKS LLC ST PAUL PIPEWORKS | A19CBC634D | Plumbing Contractor | Mar 5, 2028 |
| Woodbury, MN | ST PAUL PLUMBING & HEATING CO MINNEAPOLIS SAINT PAUL PLUMBING HEATING AIR | E865B72A01 | Plumbing Contractor | Aug 1, 2028 |
| Superior, WI | STACK BROS MECHANICAL CONTRACTORS INC | 6FEA113C02 | Plumbing Contractor | Sep 12, 2028 |
| Rogers, MN | Stalwart Mechanical LLC | 81C0774C5F | Mechanical Contractor Bond | Jun 16, 2028 |
| Minneapolis, MN | STANDARD HEATING & AIR CONDITIONING INC | 787833D6E0 | Technology Systems Contractor | Aug 17, 2028 |
| Twin Valley, MN | STANS HVAC LLC | 436AD34528 | Mechanical Contractor Bond | Aug 4, 2028 |
| Lester Prairie, MN | STARK HEATING AND AIR CORP | 9D1CB260CE | Mechanical Contractor Bond | May 13, 2027 |
| Minneapolis, MN | START TO FINISH CONTRACTING INC | 64733208F8 | Mechanical Contractor Bond | Dec 31, 2027 |
| New Prague, MN | STASNEY ELECTRIC LLC | 1354767192 | Class A Electrical Contractor | Jul 1, 2028 |
| Montgomery, MN | STASNEY RENOVATIONS LLC | 13DBD2928F | Residential Building Contractor | Feb 11, 2028 |
| Waconia, MN | STATEWIDE GAS SERVICES INC WACONIA COMFORT | 02E1047E84 | Plumbing Contractor | Sep 23, 2028 |
| St Cloud, MN | STEARNS COUNTY | CA197D88DA | Mechanical Contractor Bond | May 11, 2028 |
| Pequot Lakes, MN | STEELE HANDYMAN AND LAWN CARE LLC | A5E7BF7A3C | Residential Building Contractor | Apr 1, 2027 |
| Mankato, MN | STEELPOINT PLUMBING LLC STEELPOINT PLUMBING | 40A3A10F25 | Mechanical Contractor Bond | Dec 31, 2027 |
| Minneapolis, MN | STEILS BUILDING RENOVATION & MANAGEMENT INC | 520DB6DDEA | Mechanical Contractor Bond | Nov 1, 2027 |
| River Falls, WI | STEINER PLUMBING & ELECTRIC INC | 45A0DA0E10 | Plumbing Contractor | May 17, 2028 |
| Golden Valley, MN | STEINKRAUS PLUMBING INC | 2C214086B2 | Mechanical Contractor Bond | Dec 31, 2027 |
| Watertown, MN | STEINS HEATING & COOLING INC | 8AAA3D24A7 | Mechanical Contractor Bond | May 20, 2028 |
| Red Wing, MN | STERN HEATING AND COOLING INC | B3E9D19949 | Mechanical Contractor Bond | Apr 18, 2028 |
| Maple Plain, MN | Steve Helland Steve Helland Heating & AC | BBC6E68B28 | Mechanical Contractor Bond | Jan 3, 2027 |
| Minneapolis, MN | STEVE J GRIVNA LLC | 57966F2132 | Mechanical Contractor Bond | Apr 20, 2027 |
| Rochester, MN | STEVENS HEATING INC | 8D8EA8A3AC | Mechanical Contractor Bond | Dec 31, 2027 |
| Cedar, MN | STEVES HEATING AND SERVICE INC | 6E4808A9CA | Mechanical Contractor Bond | Aug 26, 2028 |
| Rogers, MN | STEWART PLUMBING INC | 2663B780D4 | Plumbing Contractor | Aug 15, 2028 |
| Inver Grove Hgt, MN | STEWARTS PLUMBING SERVICES LLC | B401254B52 | Plumbing Contractor | Jan 1, 2028 |
| Duluth, MN | STONE PLUMBING AND HEATING INC | 5C210E0694 | Mechanical Contractor Bond | Dec 31, 2027 |
| Montrose, MN | Straight Up Mechanical LLC | 7BD7F09D06 | Mechanical Contractor Bond | Aug 22, 2027 |
| Kaukauna, WI | STRAIGHTLINE REFRIGERATION LLC | FE096675A7 | HPP Contractor | May 6, 2027 |
| Burnsville, MN | STREET PLUMBING INC | DC1DE588B0 | Plumbing Contractor | Mar 16, 2028 |
| Hamel, MN | Structis Construction Solutions Group LLC | 41131EDA2D | Residential Building Contractor | Apr 22, 2028 |
| Glenwood, MN | STRYHN LLC | EFD05A5951 | Mechanical Contractor Bond | Mar 31, 2028 |
| Brownton, MN | Stuewe's Home Services LLC | B77B5475A2 | Mechanical Contractor Bond | Nov 26, 2027 |
| New Prague, MN | STURBRIDGE GROUP INC D & D MECHANICAL | DDE166AF9A | Plumbing Contractor | Feb 17, 2028 |
| Pelican Rapids, MN | STUVLAND CONSTRUCTION & HEATING LLC 108 CONSTRUCTION & HEATING | FE4D0200CB | Mechanical Contractor Bond | Oct 14, 2027 |
| Circle Pines, MN | Suburban HVAC L.L.C | F3A8FE08EA | Mechanical Contractor Bond | Feb 27, 2027 |
| Dickinson, ND | SULLIVAN CONSTRUCTION INC ND | 5077C237EF | Mechanical Contractor Bond | Dec 1, 2026 |
| Becker, MN | SUMMIT MECHANICAL LLC | A9A5A4637C | Mechanical Contractor Bond | Jul 27, 2027 |
| Fargo, ND | SUN MECHANICAL HEATING AND AIR CONDITIONING INC | 1C5600B8D0 | Mechanical Contractor Bond | Aug 18, 2028 |
| Zimmeman, MN | SUN MECHANICAL INC | 3984884C74 | Plumbing Contractor | Jun 1, 2028 |
| Lake Elmo, MN | SUN RAY PLUMBING AND HEATING INC | FA776AFA58 | Plumbing Contractor | Apr 22, 2028 |
| Blaine, MN | SUNDERLAND PLUMBING INC | D462616DC7 | Mechanical Contractor Bond | Dec 31, 2027 |
| Duluth, MN | SUNDLAND PLUMBING & HEATING LLC | C2E1A9080C | Plumbing Contractor | Aug 28, 2028 |
| Belle Plaine, MN | SUNDOWN HEATING AND AC LLC | 020169F7C1 | Mechanical Contractor Bond | Apr 20, 2028 |
| Shafer, MN | SUNRISE HEATING AND AIR LLC | F8A0447D99 | Mechanical Contractor Bond | Jun 15, 2027 |
| Albertville, MN | SUNRISE PLUMBING INCORPORATED | A82026775B | Plumbing Contractor | Mar 25, 2028 |
| Jordan, MN | SUNSET HEATING & AIR CONDITIONING LLC | 6413877903 | Mechanical Contractor Bond | Apr 14, 2028 |
| Esko, MN | Super Duper MN LLC Super Duper Plumbing and Heating | C9946E2A6A | Mechanical Contractor Bond | Dec 31, 2027 |
| Circle Pines, MN | SUPER HEATING AND COOLING LLC | 5FC12C36B4 | Mechanical Contractor Bond | Mar 6, 2028 |
| Rochester, MN | SUPERIOR COMPANIES OF MINNESOTA INC SUPERIOR MECHANICAL | DC9CB4539C | Mechanical Contractor Bond | Jul 31, 2028 |
| Herbster, WI | Superior Temp Solutions LLC | 441AD13647 | Mechanical Contractor Bond | Feb 10, 2027 |
| Andover, MN | SUPREME HEATING & AIR CONDITIONING LLC SUPREME HEATING & AIR CONDITIONING | 5985B3719F | Mechanical Contractor Bond | Aug 1, 2027 |
| Wyoming, MN | SUSTAINABLE HEATING AND COOLING INC | 79D7C91277 | Mechanical Contractor Bond | Feb 24, 2028 |
| Alexandria, MN | SVEES SERVICE LLC | 4DA31A479F | Mechanical Contractor Bond | Jul 27, 2027 |
| Crrystal, MN | SWC BOOYAH LLC STANDARD WATER CONTROL SYSTEMS | 141302CE04 | Mechanical Contractor Bond | Mar 31, 2027 |
| Plymouth, MN | SWEETS HOME SOLUTIONS LLC SWEET PLUMBING | 0A0EF38661 | Mechanical Contractor Bond | Dec 31, 2027 |
| Fridley, MN | SWENCRAFT CARPENTRY LLC SWENCRAFT | C5EB2A8315 | Residential Building Contractor | Aug 21, 2028 |
| Princeton, MN | SWENSON HEATING & AIR CONDITIONING INC | 8333C3CA8E | Mechanical Contractor Bond | Jul 14, 2028 |
| Balaton, MN | SWENSONS P&H INC | 30D0BB7B22 | Mechanical Contractor Bond | Dec 31, 2027 |
| Sioux Falls, SD | Swift Air Inc | 29C4AC9665 | Mechanical Contractor Bond | May 16, 2028 |
| Shoreview, MN | SWIFT HEATING & AIR CONDITIONING INC | CE10FECB21 | Mechanical Contractor Bond | Jul 6, 2028 |
| Red Wing, MN | SYLVANDER HEATING INC | 7B2A22C225 | Mechanical Contractor Bond | Aug 1, 2028 |
| St Cloud, MN | SYMANIETZ REPAIR INC ADVANCED HEATING & COOLING | F1089BE22D | Mechanical Contractor Bond | Aug 25, 2027 |
| Bemidji, MN | T & L WARD INC HIGGINS HEATING AIR CONDITIONING & REFRIGERATION | 534D066930 | Mechanical Contractor Bond | Nov 16, 2026 |
| Pine City, MN | T CAM PLUMBING LLC | BEB6D2DB3B | Plumbing Contractor | Aug 5, 2028 |
| Garfield, MN | T KELLY HEATING AND COOLING SOLUTIONS LLC | ACD58794BD | Mechanical Contractor Bond | Oct 10, 2026 |
| Grandy, MN | T M JOHNSON BROS INC | 53DB8D43E5 | Plumbing Contractor | Jul 1, 2028 |
| Pipestone, MN | T N T SERVICES & PLUMBING INC | DBE2C94A4F | Mechanical Contractor Bond | Oct 14, 2026 |
| Hermantown, MN | T2 Inc | 9EEA3115E6 | Mechanical Contractor Bond | Nov 7, 2028 |
| Park Rapids, MN | Tactical Mechanical LLC Tactical Plumbing & Heating | B00CDFE175 | Mechanical Contractor Bond | Dec 31, 2027 |
| Maple Grove, MN | TALLY HO DELIVERY LLC | C051D97DEE | Mechanical Contractor Bond | Jan 23, 2027 |
| Fridley, MN | Tapia Enterprises LLC Gopher Sewer and Drain | 0F7599E26C | Mechanical Contractor Bond | Dec 31, 2027 |
| Madelia, MN | TATRO PLUMBING HEATING AND AIR CONDITIONING LLC | 2060F18201 | Plumbing Contractor | Apr 26, 2028 |
| Intl Falls, MN | TAYLORS PLUMBING & HEATING INC | 24D06861E6 | Mechanical Contractor Bond | Dec 31, 2027 |
| Minneapolis, MN | TC Alien Heating & Air Llc | C55EB10048 | Mechanical Contractor Bond | Sep 27, 2027 |
| Kasson, MN | TCC Mechanical LLC | 540A9E66CB | Plumbing Contractor | Sep 28, 2028 |
| Gilmer, TX | TDR CONTRACTORS INC | E94C38EF96 | Mechanical Contractor Bond | Mar 13, 2028 |
| Ramsey, MN | Team HVAC LLC | 3D3D418499 | Mechanical Contractor Bond | Sep 26, 2027 |
| St. Paul, MN | TEAM MECHANICAL INC | 3499010E7A | Mechanical Contractor Bond | Nov 1, 2026 |
| Maple Plain, MN | TEDDYS HEATING AND COOLING LLC | DCA7651075 | Mechanical Contractor Bond | Apr 29, 2028 |
| Hutchinson, MN | TEK MECHANICAL SERVICE INC | 839BE23351 | Plumbing Contractor | Jun 16, 2028 |
| Uniondale, IN | TEMP MASTERS INC | FFBD4309B4 | Mechanical Contractor Bond | Aug 23, 2027 |
| St Paul, MN | Temperstead Heating & Air LLC | F533A224BF | Mechanical Contractor Bond | Oct 22, 2027 |
| Appleton, WI | THE BOLDT COMPANY | 7642D9B49E | Mechanical Contractor Bond | Dec 31, 2027 |
| Newport, MN | THE CHIMNEY GUYS LLC | 252200609C | Residential Building Contractor | May 31, 2027 |
| Edina, MN | THE CREW FACILITY MAINTENANCE INC | C7616749CA | Plumbing Contractor | Mar 31, 2028 |
| Mcintosh, MN | The Fire Guys MN LLC | 233E34CF76 | Mechanical Contractor Bond | Jul 25, 2028 |
| Sartell, MN | THE FIREPLACE DOCTOR LLC THE FIREPLACE DOCTOR | 7CC34C0D3E | Mechanical Contractor Bond | Aug 22, 2028 |
| Oakdale, MN | THE FIREPLACE GUYS LLC | 731F50B3A8 | Mechanical Contractor Bond | Mar 31, 2027 |
| Albertville, MN | THE FIREPLACE PROFESSIONALS LLC | 17B001EF84 | Mechanical Contractor Bond | Jan 5, 2028 |
| Watertown, MN | THE FIREPLACE REPAIRMAN LLC Full Time Heating & Cooling | 1E50D262A7 | Mechanical Contractor Bond | Mar 28, 2028 |
| East Bethel, MN | The Heat Geeks LLC | 92DB407539 | Mechanical Contractor Bond | May 1, 2027 |
| Madelia, MN | THE INSULATORS LLC SOUTHERN MINNESOTA MECHANICAL | 5FEA75EBD9 | Plumbing Contractor | Aug 8, 2028 |
| Duluth, MN | THE JAMAR COMPANY | 62123C1559 | Plumbing Contractor | Sep 8, 2028 |
| Stillwater, MN | THE PLUMBER LLC The Plumber LLC Vadnais Owned | 8D4F68B4B8 | Mechanical Contractor Bond | Dec 31, 2027 |
| Roseville, MN | THE PLUMBING HEATING AND AC DOCTOR INC | 81BBF1F26F | Mechanical Contractor Bond | Dec 31, 2027 |
| Brooklyn Park, MN | THE SCHELLER GROUP MECHANICAL LLC TSG MECHANICAL | 63D2704819 | Mechanical Contractor Bond | Dec 31, 2027 |
| St Paul, MN | THE SNELLING COMPANY | FD9F9C7214 | Class A Electrical Contractor | Aug 28, 2028 |
| Brainerd, MN | THELEN HEATING & ROOFING INC | 08FDEA63CD | Plumbing Contractor | Sep 24, 2028 |
| Big Lake, MN | THELEN PLUMBING HEATING & AIR CONDITIONING LLC | 968EBA59D6 | Mechanical Contractor Bond | Dec 31, 2027 |
| Grand Forks, ND | Thermal Air LLC | 642285AEB1 | Mechanical Contractor Bond | Dec 31, 2027 |
| Sioux City, IA | Thermogenics Llc Plains Mechanical Services | 702AA31C76 | Mechanical Contractor Bond | Mar 18, 2028 |
| Northfield, MN | THIBODEAU HEATING AND AIR CONDITIONING LLC | FFEEA0C687 | Mechanical Contractor Bond | Apr 2, 2028 |
| Rosemount, MN | THOMCO HEATING & AIR CONDITIONING INC | E6DEC25FCD | Mechanical Contractor Bond | Sep 1, 2028 |
| Frederick, MD | THOMPSONGAS LLC COMO OIL & PROPANE | 2BEB834C16 | Mechanical Contractor Bond | Oct 20, 2026 |
| Hinckley, MN | THOMS PLUMBING & CONSTRUCTION LLC | 319DECD7F2 | Mechanical Contractor Bond | Mar 31, 2028 |
| Marshall, MN | THOOFT ENTERPRISES LLC REGNIER ELECTRIC HEATING & COOLING | 91F70B8871 | Mechanical Contractor Bond | Apr 29, 2028 |
| Mankato, MN | THORSET COMFORT SYSTEMS INC | BF16C85B26 | Mechanical Contractor Bond | May 6, 2028 |
| St Michael, MN | THRANE EQUIPMENT INC | A89D227F7B | Mechanical Contractor Bond | Feb 23, 2028 |
| Anoka, MN | THREE RIVERS MECHANICAL LLC | AF39B7B385 | Mechanical Contractor Bond | Mar 31, 2028 |
| Jackson, MN | THURMER MATTHEW M THURMER PLUMBING & HEATING | 027244ECB8 | Mechanical Contractor Bond | Dec 31, 2027 |
| Winsted, MN | TIM PURCELL PLUMBING & HEATING LLC | A3AD7EFB9D | Plumbing Contractor | Jul 1, 2028 |
| Wrenshall, MN | TIMBERS EDGE PLUMBING AND HEATING LLC | 2225F7668A | Plumbing Contractor | Aug 1, 2028 |
| Garvin, MN | TIMS PLUMBING AND HEATING LLC | 9C787B72A9 | Restricted Plumbing Contractor | May 24, 2028 |
| Maple Grove, MN | TIMS QUALITY PLUMBING INC A AARTS QUALITY PLUMBING | ADACD7C655 | Plumbing Contractor | Feb 18, 2028 |
| Buffalo Lake, MN | TINSMITH HEATING INCORPORATED | 3BCC5C8EF0 | Mechanical Contractor Bond | Jan 18, 2028 |
| Dayton, MN | TINWOOD LLC TINWOOD HOMES | BD23BB64B5 | Residential Building Contractor | Jun 5, 2027 |
| Cottage Grove, MN | TITAN HEATING AND COOLING INC | 01B27F3C82 | Mechanical Contractor Bond | Nov 18, 2026 |
| Isanti, MN | TITAN MECHANICAL LLC | A4D11DC1CE | Mechanical Contractor Bond | Mar 5, 2027 |
| Woodbury, MN | TITANIUM REPAIR SERVICE LLC | 60CC60C536 | Class A Electrical Contractor | May 14, 2028 |
| Northfield, MN | TJ DVORAK MECHANICAL LLC | C984744899 | Plumbing Contractor | Jul 16, 2028 |
| Maple Grove, MN | TJK PLUMBING INCORPORATED | 447917ADDC | Plumbing Contractor | Sep 9, 2028 |
| Vadnais Heights, MN | TLT ENTERPRISES INC | 025C011D23 | Mechanical Contractor Bond | Jan 21, 2028 |
| Eden Prairie, MN | TMI ACQUISITION CORP THE MAINTENANCE TEAM | 239622BB66 | Residential Building Contractor | Dec 13, 2027 |
| Wayzata, MN | TNC INDUSTRIES INC | BBDFA77A00 | Mechanical Contractor Bond | Aug 15, 2028 |
| Marshall, MN | TODAYS FIREPLACE AND SPA INC | D1E3045D43 | Mechanical Contractor Bond | Dec 17, 2027 |
| St Cloud, MN | TODD SCHOLTES AC HEATING & MORE LLC | A3AB9F0318 | Mechanical Contractor Bond | Aug 6, 2028 |
| Winona, MN | TODDS REFRIGERATION LLC | 0CA6BBD86B | Mechanical Contractor Bond | Oct 20, 2026 |
| Plymouth, MN | Toll Company | 9310FB4E32 | Mechanical Contractor Bond | Dec 10, 2027 |
| Backus, MN | TOMS HEATING & AIR CONDITIONING LLC | 1483BC1008 | Mechanical Contractor Bond | Jun 12, 2028 |
| St Bonifacius, MN | TONKA PLUMBING HEATING & COOLING INC | 3C54420A48 | Mechanical Contractor Bond | Dec 31, 2027 |
| Rochester, MN | TONNA MECHANICAL INC | E6ABE0823C | Mechanical Contractor Bond | Dec 31, 2027 |
| Oakdale, MN | TONY THE PLUMBER INC TONYS PLUMBING & HEATING | E18073CCBA | Plumbing Contractor | Feb 20, 2028 |
| Carver, MN | TOP CHOICE PLUMBING LLC | E96B0F788C | Plumbing Contractor | Mar 3, 2028 |
| Elk River, MN | TOP DOG MECHANICAL LLC | F19AD5D753 | Mechanical Contractor Bond | Mar 10, 2028 |
| Lakeville, MN | TOP LINE REFRIGERATION LLC | 5320FB6672 | Mechanical Contractor Bond | Apr 10, 2028 |
| Palisade, MN | Top of the hill Heating and cooling llc TOH Heating and Cooling llc | F3A03D92A6 | Mechanical Contractor Bond | Apr 23, 2028 |
| Cannon Falls, MN | TOP TECH HEATING & AIR LLC | 6F45905ADB | Mechanical Contractor Bond | Apr 25, 2028 |
| Andover, MN | TOP TIER HEATING AND AIR CONDITIONING LLC | 34CA18C159 | Mechanical Contractor Bond | Aug 17, 2028 |
| Grand Forks, ND | Top Tier Plumbing & HVAC LLC | B313FFCDB9 | Mechanical Contractor Bond | Dec 31, 2027 |
| St Michael, MN | Torgerson Heating and Air Conditioning LLC | 6535D46162 | Mechanical Contractor Bond | Aug 26, 2028 |
| Minneapolis, MN | TOTAL AIR INC | 223BEEB1E8 | Mechanical Contractor Bond | Aug 26, 2028 |
| Jordan, MN | TOTAL HOME SOLUTIONS LLC | 5CD4FA339C | Mechanical Contractor Bond | Jan 18, 2027 |
| Hopkins, MN | TOTAL HVAC SOLUTIONS LLC THS | FCDA3B0774 | Mechanical Contractor Bond | Sep 29, 2027 |
| St Paul Park, MN | TOTAL MECHANICAL SERVICES INC | 4A28557656 | Plumbing Contractor | Aug 19, 2028 |
| St Michael, MN | TOTAL PLUMBING LLC | D5164F326B | Mechanical Contractor Bond | Dec 31, 2027 |
| Grand Forks, ND | TOTALCAREPLUMBING INC | 694129F3F5 | Plumbing Contractor | Jul 8, 2028 |
| Warren, MN | TOWN & COUNTRY PLUMBING & HEATING INC | DBE3D601E7 | Plumbing Contractor | Jul 1, 2028 |
| Hawley, MN | TOWN AND COUNTRY HEATING & AIR CONDITIONING INC | D49DBDE38A | Mechanical Contractor Bond | Oct 28, 2026 |
| Breckenridge, MN | Town and Country Heating Cooling and Refrigeration Inc | FF039BD3B9 | Mechanical Contractor Bond | Feb 4, 2028 |
| Minneapolis, MN | TPC NORTHERN INC NORTHERN PLUMBING AND SOFTENING | 36D5CBD600 | Mechanical Contractor Bond | Dec 31, 2027 |
